- Home
- ยป
- Our Products
- »
- Plant Growth Promoters
Plant Growth Promoters
It determines a considerable increase in both fruit quality and production in quantity.
Gibberellic Acid Tech
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Humic Acid Liquid
Product Brochure
| Packaging Size | 50 litre |
| Form | Liquid |
| Usage/Application | Plant Growth |
| Dose (ml) | 3 ml /ltr |
| Packaging Type | Drum |
| Grade | Agriculture |
| Cleaning Agent | No |
| Humic Acid (%) | 15 % |
Humic acid 15 % solution is one of the best root promoting harmone. It enhances root,shoot,and plant growth.
Dosage 3 ml /ltr
Packing :- 200 ltr drum
Fulvic Acid Powder
Product Brochure
| Purity | 70 % |
| Form | Powder |
| Fulvic Acid Content | 70% |
| Packaging Size | 20 kg |
| Color | Dark Brown |
| Physical State | Powder |
| Usage | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | bag |
Dosage : 100 gm per acre
Bio Zyme Liquid
Product Brochure
| Packaging Size | 50 Litre |
| Packaging Type | Drum |
| Pack Size | 50 ltr |
| Grade Standard | Bio Tech Grade |
| Dosage (ml) | 3 ml/ltr of water |
| Color | brownish black |
| Application | Bio fertilizer |
It is a combination of Seaweed,amino acid and humic acid which helps in overall plant growth and yeild.
dosage 3 ml /ltr
packing - 50 ltr drum
Seaweed Extract Liquid
Minimum Order Quantity: 200 Litre
Product Brochure
| Packaging Size | 50 litre |
| Usage/Application | Agriculture,Fertilizer |
| Product Type | Organic |
| Packaging Type | drum |
| Grade | Agriculture Grade |
| State | Liquid |
| Cleaning Agent | No |
| Color | Brownish Black |
| Pack Size | 200 ltr |
| Brand | Vmat Corporation |
Seaweed acts as a means to avoid excessive fertilizer applications and to improve mineral absorption. It contains trace element of 20 amino acids,auxins, alginic acid, vitamins, atleast two gibberellins and antibiotics. It helps in overall growth of plants.
dosage:- 2 ml/ltr
Triacontanol 0.1 Ew
Product Brochure
| Technical Name | Triacontanol 0.1% EW |
| Form | Liquid |
| Packaging Size | 50 L |
| Packaging Type | Drum |
| Grade Standard | Organic |
| Country of Origin | Made in India |
NATCA Plant Growth Promoters, ATCA
Product Brochure
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Drum |
| Color | White |
| Grade | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Target Crops | Fruits |
Alpha Naphthyl Acetic Acid , NAA
Product Brochure
| Packaging Size | 1 Kg |
| Form | Powder |
| Color | White |
| Target Crops | Fruits |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Triacontanol Technical Powder
Product Brochure
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Drum |
| Color | White |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
6ba Benzylaminopurine cytokinin
Product Brochure
| Packaging Size | 1 kg |
| Form | Powder |
| Pack Size | 1 kg |
| Usage | Plant Harmone |
| Pack Type | Bag |
| Brand | Vmat Corporation |
| Colour | White |
Dose 8gm/acre.
Natural Brassinolide Powder
Minimum Order Quantity: 1 Kg
Product Brochure
| Assay | 0.1 % |
| Form | Powder |
| Crop Stage | Stress Stage, Vegetative, Flowering, Fruit Setting |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Usage | Agriculture |
| Packaging Size | pouch |
| Brand | Vmat Corporation |
| Color | White |
Cell wall expansion takes place. Improves the fertility of reproductive organs when used at flowering stage.It keeps fruit fresh for longer time. Seed weight increase, bolder seeds are produced. Increase in plants resistant powers towards disease in harsh condition. It helps plant to overcome phyto toxicity effect of other chemicals.
It increase enzyme and hormone production in plants to help in more sugar formation and more Nucleic Acid production. Quality of fruit improves due to favourable factors. Promotes early and uniform seed germination.
As results of research conducted in 20 different countries, it was found that brassinolide could improve the production in Wheat, Paddy, and Corn by 15-30%, Fruits (15-30%), Vegetables by 20%-50%, Oil seed crops by 20-30%.
Dose: Brassinolide powder( 0.1 %) - 20gm/acre.
Super Fast Plant Growth Promoter
Minimum Order Quantity: 50 Piece
Product Brochure
| Technical Content | Bio-Stimulant |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Target Crops | Plants |
| Color | Brown |
| Application | Drip Irrigation, Foliar Spray, Soil Application |
| Grade Standard | Bio Tech Grade |
| Target Crop | All Crops |
| Packaging Type | Bottle |
Plant Growth Promoter Liquid
Minimum Order Quantity: 10 Litre
Product Brochure
| Technical Content | Bio-Stimulant |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Color | White |
| Application | Foliar Spray, Drip Irrigation |
| Packaging Type | Drum |
| Usage/Application | Agriculture |
| Target Crop | All Crops |
| Brand | Vmat Corporation |
PGP
Different Plant Growth Promoter have different roll to play in crops . Many of them computable to each other even some are having synergistic effect. They enhance the effect. We have successfully developed a best combination and tested last 20 years in different crops and found very effective and cost benefit ratio is very high
DOSAGE 1ML/LTR
PACKING - 200 LTR
Uracil Technical Powder
Minimum Order Quantity: 1 Kg
Product Brochure
| Assay | >70 % |
| Physical Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Grade | Agriculture Grade |
| Usage | Agriculture |
| Physical State | Powder |
| Packaging Size | 1 kg |
| Color | white |
| Packaging Type | Bag |
| Application | Biochemical |
| Dosage (Millilitre) | 25 gm/acre |
| Is It Dried | Dried |
| Country Of origin | Made in India |
Natural Brassinolide Liquid
Product Brochure
| Assay | 0.01 % |
| Form | Liquid |
| Application | Foliar Spray, Soil Drench |
| Crop Stage | Vegetative, Flowering, Fruit Setting, Stress Stage |
| Physical State | Liquid |
| Usage | Agriculture |
| Packaging Type | Can |
| Packaging Size | 10 ltr |
| Brand | Vmat Corporation |
It is a 6th generation plant growth harmone. Accelerate cell division and cell elongation, stem elongation, leaf unrolling as well as elevated ethylene production. It also improves the fertility of reproductive organs when used at flowering stage
Packing :- 50 ltr can
Dosage:- 0.5 - 1 ml/ltr